Destination: www.tcf.ua.edu
| # | Name | IP Address | Location | RT* | High | Low | Avg | Total | Dropped | WhoIs |
| 0 | Jeremy's Computer | 63.11.141.220 | 32.216N,110.970W | 0 | 0 | 0 | 0 | 1 | 0(0%) | - |
| 1 | tnt1.tucson.az.da.uu.net | 206.115.157.183 | Unknown | 129 | 129 | 129 | 129 | 1 | 0(0%) | 1 |
| 2 | 206.115.170.237 | Unknown | 127 | 127 | 127 | 127 | 1 | 0(0%) | - | |
| 3 | 361.atm11-0-0.hr1.phx1.alter.net | 137.39.71.234 | 33.442N,112.067W | 143 | 143 | 143 | 143 | 1 | 0(0%) | 2 |
| 4 | 146.188.249.94 | Unknown | 127 | 127 | 127 | 127 | 1 | 0(0%) | - | |
| 5 | 194.atm2-0.tr2.lax2.alter.net | 146.188.248.130 | 33.967N,118.242W | 137 | 137 | 137 | 137 | 1 | 0(0%) | 3 |
| 6 | 111.atm7-0.tr2.scl1.alter.net | 146.188.137.146 | 37.350N,121.950W | 136 | 136 | 136 | 136 | 1 | 0(0%) | 3 |
| 7 | 298.atm6-0.xr2.pao1.alter.net | 146.188.147.137 | 37.442N,122.142W | 143 | 143 | 143 | 143 | 1 | 0(0%) | 3 |
| 8 | 188.atm10-0-0.br1.pao1.alter.net | 146.188.148.101 | 37.442N,122.142W | 147 | 147 | 147 | 147 | 1 | 0(0%) | 3 |
| 9 | 137.39.23.166 | Unknown | 155 | 155 | 155 | 155 | 1 | 0(0%) | - | |
| 10 | p3-0.paloalto-nbr1.bbnplanet.net | 4.0.1.49 | 37.442N,122.142W | 166 | 166 | 166 | 166 | 1 | 0(0%) | 4 |
| 11 | p1-0.paloalto-nbr2.bbnplanet.net | 4.0.5.66 | 37.442N,122.142W | 152 | 152 | 152 | 152 | 1 | 0(0%) | 4 |
| 12 | p3-1.vienna1-nbr3.bbnplanet.net | 4.0.3.173 | 38.892N, 77.250W | 216 | 216 | 216 | 216 | 1 | 0(0%) | 4 |
| 13 | p2-2.atlanta1-nbr1.bbnplanet.net | 4.0.5.226 | 33.742N, 84.383W | 208 | 208 | 208 | 208 | 1 | 0(0%) | 4 |
| 14 | p10-0-0.atlanta1-br2.bbnplanet.net | 4.0.5.201 | 33.742N, 84.383W | 216 | 216 | 216 | 216 | 1 | 0(0%) | 4 |
| 15 | f1-0.atlanta1-cr6.bbnplanet.net | 4.0.32.26 | 33.742N, 84.383W | 216 | 216 | 216 | 216 | 1 | 0(0%) | 4 |
| 16 | s0.ual.bbnplanet.net | 4.0.153.22 | Unknown | 263 | 263 | 263 | 263 | 2 | 1(50%) | 4 |
| 17 | ua-350.ua.edu | 130.160.4.171 | Unknown | 231 | 231 | 231 | 231 | 1 | 0(0%) | 5 |
| 18 | jbutler3.tcf.ua.edu | 130.160.171.236 | 33.209N, 87.570W | 264 | 264 | 264 | 264 | 2 | 1(50%) | 5 |
*All times in milliseconds (ms)
| 1 |
Registrant: UUNET Technologies, Inc. (UU-DOM) 3060 Williams Drive Ste 601 Fairfax, VA 22031 USA |
| 2 |
Registrant: UUNET Technologies, Inc. (ALTER-DOM) 3060 Williams Drive Falls Church, VA 22031 USA |
| 3 |
Registrant: UUNET Technologies, Inc. (ALTER-DOM) 3060 Williams Drive Falls Church, VA 22031 USA |
| 4 |
Registrant: BBN PLANET CORP. (BBNPLANET2-DOM) 3801 East Bayshore Road Palo Alto, Ca. 94303 |
| 5 |
Registrant: University of Alabama (UA-DOM) Seebeck Computer Center P.O. Box 870346 Tuscaloosa, AL 35487-0346 |
July 8, 1999 8:19:21
NeoTrace Copyright ©1997-1999
NeoWorx inc.